Spisak uplata po korisnicima
Spisak uplata - Neda Kujundžić | |
PRIKUPLJENE DONACIJE |
3.221.885,42 RSD |
KORISNIK ISKORISTIO |
1.778.469,61 RSD 2.780,00 EUR |
Stanje na računu |
1.114.160,81 RSD |
Povraćaj sredstava |
2.500,00 RSD |
Donator | Iznos |
ZORAN ÐURIĆ | 5.000,00 RSD |
SMS VIP 10/2019 | 400,00 RSD |
SMS MTS 8/2019 | 800,00 RSD |
SMS TELENOR 09/2019 | 400,00 RSD |
SMS VIP 09/2019 | 200,00 RSD |
SMS TELENOR 08/2019 | 600,00 RSD |
SMS MTS 07/2019 | 3.200,00 RSD |
SMS VIP 08/2019 | 200,00 RSD |
SMS TELENOR 07/2019 | 1.800,00 RSD |
SMS MTS 05/2019 | 200,00 RSD |
SMS MTS 06/2019 | 1.200,00 RSD |
SMS MTS 04/2019 | 6.600,00 RSD |
SMS VIP 07/2019 | 2.200,00 RSD |
SMS TELENOR 06/2019 | 600,00 RSD |
SMS VIP 06/2019 | 200,00 RSD |
SMS VIP 05/2019 | 400,00 RSD |
SMS TELENOR 05/2019 | 200,00 RSD |
SMS MTS 03/2019 | 1.000,00 RSD |
SMS TELENOR 04/2019 | 6.000,00 RSD |
SMS VIP 04/2019 | 1.800,00 RSD |
SMS TELENOR 03/2019 | 400,00 RSD |
SMS VIP 03/2019 | 1.200,00 RSD |
SMS 3030 SRB | 110.200,00 RSD |
ALEKSANDAR STOJSAVLJEVIĆ | 1.500,00 RSD |
SMS 3030 SRB | 4.600,00 RSD |
MATEJ BERIŠA | 3.600,00 RSD |
AB (Internet uplata) | 3.000,00 RSD |
Mihailo Tomovic (Internet uplata) | 1.000,00 RSD |
Rasic Stevo (Internet uplata) | 1.000,00 RSD |
ALEKSANDAR DMITRIC | 1.000,00 RSD |
SMS 3030 SRB | 5.600,00 RSD |
SMS 3030 SRB | 5.200,00 RSD |
SLOBODAN VULETIC | 3.000,00 RSD |
SMS 3030 SRB | 6.600,00 RSD |
SMS 3030 SRB | 10.000,00 RSD |
MAJSTOROVIĆ MARIJA | 2.000,00 RSD |
SMS 3030 SRB | 10.600,00 RSD |
NEVENA PESIC | 2.000,00 RSD |
SMS 455 CHF | 3.272,00 RSD |
SMS 3030 SRB | 6.800,00 RSD |
SMS 3030 SRB | 9.200,00 RSD |
IGOR ERIĆ | 1.000,00 RSD |
SMS 3030 SRB | 8.600,00 RSD |
SMS 3030 SRB | 18.600,00 RSD |
AB (Internet uplata) | 3.000,00 RSD |
BILJANA KRSTOVIĆ | 500,00 RSD |
SMS 3030 SRB | 28.000,00 RSD |
ALMIR HALILI | 250,00 RSD |
SMS 3030 SRB | 5.200,00 RSD |
SMS 3030 SRB | 14.000,00 RSD |
SLOBODAN VULETIC DRAG | 1.115,00 RSD |
IVAN PARTONJIĆ | 1.000,00 RSD |
SMS 3030 SRB | 21.600,00 RSD |
SMS 3030 SRB | 20.800,00 RSD |
JELENA LAUŠEVIĆBREGALNIČKA 37 2 | 5.000,00 RSD |
MILAN RISTIC | 500,00 RSD |
SMS 3030 SRB | 22.400,00 RSD |
ALMIR HALILI | 250,00 RSD |
ALMIR HALILI | 275,00 RSD |
BILJANA KRSTOVIĆ | 500,00 RSD |
SMS 3030 SRB | 35.600,00 RSD |
VLADIMIR TRIVUNOVIĆ | 500,00 RSD |
VLADIMIR BABIĆ | 1.000,00 RSD |
SMS 3030 SRB | 37.200,00 RSD |
ĐORĐE VULOVIC | 5.300,00 RSD |
ALMIR HALILI | 200,00 RSD |
VASILJEVIĆ ĐORĐE | 12.000,00 RSD |
SMS 455 CHF | 16.360,00 RSD |
MOZZART D.O.O. | 101.749,00 RSD |
SMS 3030 SRB | 480.000,00 RSD |
ALMIR HALILI | 200,00 RSD |
SMS 3030 SRB | 982.000,00 RSD |
ALMIR HALILI | 200,00 RSD |
MILAN MLADENOVIĆ | 1.230,00 RSD |
ALMIR HALILI | 200,00 RSD |
tomovic mihaiĺo (Internet uplata) | 1.000,00 RSD |
MIŠKO ĐURIĆ | 5.525,00 RSD |
SMS 3030 SRB | 42.000,00 RSD |
SMS 455 CHF | 1.790,00 RSD |
Dušan Živulović | 1.000,00 RSD |
JASMINA KOPRIVICA PR MASTER CENTRE | 52.000,00 RSD |
Đorđe Ćatić | 30.000,00 RSD |
Bojan Lazarević | 10.000,00 RSD |
Marijana Mijović | 3.607,00 RSD |
Dragana Erdevički | 500,00 RSD |
Ljubiša Vukosavljević | 2.500,00 RSD |
DS SNOW PLOWING MAINT INC | 362.328,20 RSD |
Bojan Borović | 6.000,00 RSD |
Dušan Rajić | 500,00 RSD |
Mirjana Gazdić | 2.000,00 RSD |
Ana Šindelić | 1.500,00 RSD |
Nenad Trakić | 500,00 RSD |
Dalibor Pavlović | 500,00 RSD |
Miodrag Petrović | 12.100,00 RSD |
Marija Majstorović | 3.000,00 RSD |
MARKO IRI PR TRUE SOFT | 1.000,00 RSD |
Our Serbs Charitable Organization (Internet uplata) | 54.275,00 RSD |
Daniela Mijatović | 1.000,00 RSD |
Veljko Marinković | 1.000,00 RSD |
Ana Aleksić | 500,00 RSD |
Dragiša Jovanović | 1.000,00 RSD |
Jelena Garić | 250,00 RSD |
Dejan Gajić | 2.000,00 RSD |
Vladimir Tucaković | 2.500,00 RSD |
Mini Market Aksentijević | 2.500,00 RSD |
Željko Marenović | 1.000,00 RSD |
Milena Dunić | 200,00 RSD |
Jasmina Popović | 1.000,00 RSD |
Ana Vuletić | 1.500,00 RSD |
Mileta Majstorović | 2.000,00 RSD |
HTD ŠUMARICE DOO | 3.156,00 RSD |
EN-POD SAMOSTALNA ZANATSKA TRGOVINSKA RADNJA | 20.000,00 RSD |
Zlatana Horvat (Internet uplata) | 10.000,00 RSD |
Predrag Petrović (Internet uplata) | 2.500,00 RSD |
KOS | 5.000,00 RSD |
Danijela O. Nešić | 200,00 RSD |
Tatjana Zivkovic (Internet uplata) | 1.640,00 RSD |
LAZARUS DOO | 12.000,00 RSD |
Mihailo Tomovic (Internet uplata) | 1.000,00 RSD |
Jasmina Miljojković | 5.000,00 RSD |
Miloš Ćirović | 300,00 RSD |
Jelena Kuč | 2.000,00 RSD |
Miroslav Iličić | 2.000,00 RSD |
Ljiljana Ovesni | 300,00 RSD |
SMS 455 CHF | 1.034,00 RSD |
Dejan Mimić | 2.000,00 RSD |
Živorad Nikolić | 1.000,00 RSD |
Slavko Tomislav Mitrović | 3.000,00 RSD |
Suzana Radojević | 700,00 RSD |
Snežana Ilić | 1.000,00 RSD |
SMS 3030 SRB | 31.900,00 RSD |
Natasa Nešović | 152.214,00 RSD |
Jovana Matić | 5.000,00 RSD |
Slavoljub Nikolić | 200,00 RSD |
Kristina Doković | 16.400,00 RSD |
Milivoje Smrkić | 3.000,00 RSD |
Aleksandra Spasović | 600,00 RSD |
Ivana Milenković | 1.800,00 RSD |
Stavro Rašković | 24.500,00 RSD |
Petar Lukić | 17.000,00 RSD |
Nevena Paunović | 31.280,00 RSD |
Jelena Garić | 307,00 RSD |
Jovana Stanković | 500,00 RSD |
Tijana Matović | 500,00 RSD |
Jelena Zornić | 1.000,00 RSD |
Nada Tesla | 300,00 RSD |
Tamarela Radovanović | 35.100,00 RSD |
Biljana Krstović | 1.000,00 RSD |
SMS 3030 SRB | 97.800,00 RSD |
SMS 3030 SRB | 28.600,00 RSD |
Ivica Dupovac | 6.167,50 RSD |
Ivana Stanić | 500,00 RSD |
Jasna Jovanović | 10.000,00 RSD |
Jelena Mojsilović | 100,00 RSD |
Časlav Tamburić | 200,00 RSD |
Radojka Dabić | 500,00 RSD |
Jovana Matić | 6.000,00 RSD |
Andrija Pantelić | 1.500,00 RSD |
Biljana Krstović | 1.000,00 RSD |
Bogdan Novitović | 2.000,00 RSD |
Darko Brašanac | 12.500,00 RSD |
Spisak uplata - Radmila Nikolić | |
PRIKUPLJENE DONACIJE |
115.417,00 RSD |
KORISNIK ISKORISTIO |
36.405,00 RSD |
Stanje na računu |
79.012,00 RSD |
Donator | Iznos |
SMS MTS 8/2019 | 200,00 RSD |
Milos (Internet uplata) | 1.000,00 RSD |
SMS MTS 07/2019 | 200,00 RSD |
SMS TELENOR 08/2019 | 200,00 RSD |
SMS MTS 06/2019 | 400,00 RSD |
SMS MTS 04/2019 | 2.000,00 RSD |
SMS VIP 06/2019 | 400,00 RSD |
SMS 455 CHF za 04/19 | 1.676,00 RSD |
SMS VIP 05/2019 | 200,00 RSD |
SMS MTS 03/2019 | 400,00 RSD |
SMS VIP 04/2019 | 1.400,00 RSD |
SMS TELENOR 04/2019 | 2.400,00 RSD |
ALEKSANDRA BASTA | 2.000,00 RSD |
DANKA NIKOLIĆ | 1.000,00 RSD |
SMS 3030 SRB | 800,00 RSD |
Mihailo Tomovic (Internet uplata) | 1.000,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 200,00 RSD |
VIP SISTEM DOO BEOGRAD PLATNE INSTI | 3.000,00 RSD |
SMS 3030 SRB | 800,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 600,00 RSD |
ZORAN MATIJEVIC | 500,00 RSD |
SMS 3030 SRB | 200,00 RSD |
Ivana Bulatovic (Internet uplata) | 25.000,00 RSD |
MILAN MANDIĆ | 2.000,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 800,00 RSD |
SMS 3030 SRB | 200,00 RSD |
Ivan (Internet uplata) | 1.000,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 200,00 RSD |
JELENA ORELJ | 1.000,00 RSD |
SMS 3030 SRB | 5.600,00 RSD |
SMS 3030 SRB | 1.200,00 RSD |
ZORAN MATIJEVIC | 500,00 RSD |
VESNA VESNIC | 5.000,00 RSD |
SMS 3030 SRB | 3.000,00 RSD |
SMS 455 CHF | 1.653,00 RSD |
SMS 3030 SRB | 7.000,00 RSD |
SMS 3030 SRB | 7.200,00 RSD |
SMS 3030 SRB | 1.200,00 RSD |
SMS 3030 SRB | 14.600,00 RSD |
SMS 3030 SRB | 3.500,00 RSD |
Stevan Andrić | 1.500,00 RSD |
Lazar Nikolić | 5.000,00 RSD |
DRAGICA PETKOVIĆ | 1.000,00 RSD |
Aleksandra Basta | 3.000,00 RSD |
Mladen Stanojević | 1.000,00 RSD |
Dragana Beljin | 1.000,00 RSD |
Uroš Petrović | 1.000,00 RSD |
Spisak uplata - Anja Katava | |
PRIKUPLJENE DONACIJE |
168.113,25 RSD 100,00 EUR |
KORISNIK ISKORISTIO |
166.935,00 RSD |
Stanje na računu |
1.178,25 RSD 100,00 EUR |
Donator | Iznos |
SMS MTS 8/2019 | 200,00 RSD |
SMS TELENOR 09/2019 | 200,00 RSD |
SMS VIP 09/2019 | 200,00 RSD |
SMS MTS 07/2019 | 200,00 RSD |
SMS MTS 05/2019 | 800,00 RSD |
SMS MTS 06/2019 | 200,00 RSD |
SMS MTS 04/2019 | 2.200,00 RSD |
Аљексеј Ковинскиј (Internet uplata) | 1.000,00 RSD |
SMS VIP 05/2019 | 600,00 RSD |
SMS MTS 03/2019 | 3.200,00 RSD |
SMS TELENOR 05/2019 | 400,00 RSD |
SMS TELENOR 04/2019 | 1.200,00 RSD |
SMS VIP 04/2019 | 200,00 RSD |
SMS TELENOR 03/2019 | 5.600,00 RSD |
SMS VIP 03/2019 | 1.400,00 RSD |
SMS 3030 SRB | 600,00 RSD |
Jovan (Internet uplata) | 350,00 RSD |
SMS 3030 SRB | 3.400,00 RSD |
SMS 3030 SRB | 800,00 RSD |
VESNA VULOVIC | 1.000,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 4.400,00 RSD |
SMS 3030 SRB | 800,00 RSD |
NN | 400,00 RSD |
SMS 3030 SRB | 400,00 RSD |
HANNINEN TIMO | 100,00 EUR |
SMS 3030 SRB | 600,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 800,00 RSD |
ZORAN MATIJEVIC | 500,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 600,00 RSD |
SMS 3030 SRB | 600,00 RSD |
SMS 3030 SRB | 1.400,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 600,00 RSD |
SMS 3030 SRB | 1.400,00 RSD |
SMS 3030 SRB | 600,00 RSD |
DUŠAN NEDELJKOVIĆ | 10.000,00 RSD |
SMS 3030 SRB | 8.600,00 RSD |
SMS 3030 SRB | 2.800,00 RSD |
SMS 3030 SRB | 4.800,00 RSD |
SMS 455 CHF | 895,00 RSD |
Mirela Jeremić | 100,00 RSD |
Anonimni Donator | 50.000,00 RSD |
SMS 3030 SRB | 2.200,00 RSD |
Anka Plavšić | 2.000,00 RSD |
Predrag Grozdanović | 1.000,00 RSD |
SMS 3030 SRB | 38.400,00 RSD |
SMS 3030 SRB | 100,00 RSD |
PAPIRUS PLUS SZR | 5.000,00 RSD |
Miodrag Jović | 2.000,00 RSD |
Srđan | 1.000,00 RSD |
Mladen Stanojević | 1.000,00 RSD |
Spisak uplata - Stefan Lilić | |
PRIKUPLJENE DONACIJE |
962.169,00 RSD |
KORISNIK ISKORISTIO |
679.528,50 RSD |
Stanje na računu |
282.640,50 RSD |
Donator | Iznos |
SMS MTS 8/2019 | 200,00 RSD |
ANA ZDRAVKOVIĆ | 6.000,00 RSD |
SMS TELENOR 08/2019 | 200,00 RSD |
SMS MTS 05/2019 | 200,00 RSD |
STASEVIC VLADIMIR | 1.000,00 RSD |
SMS MTS 04/2019 | 400,00 RSD |
SMS VIP 07/2019 | 400,00 RSD |
SMS VIP 06/2019 | 200,00 RSD |
SMS VIP 05/2019 | 200,00 RSD |
SMS TELENOR 05/2019 | 400,00 RSD |
SMS MTS 03/2019 | 3.000,00 RSD |
SMS VIP 04/2019 | 200,00 RSD |
SMS TELENOR 03/2019 | 1.800,00 RSD |
SMS VIP 03/2019 | 600,00 RSD |
SMS 3030 SRB | 600,00 RSD |
SMS 3030 SRB | 400,00 RSD |
DRAGOMIR ÐINISOV | 2.405,00 RSD |
SMS 3030 SRB | 2.200,00 RSD |
SRÐAN JOSIC | 5.000,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 600,00 RSD |
SMS 3030 SRB | 600,00 RSD |
SMS 3030 SRB | 200,00 RSD |
Stevo Rašić (Internet uplata) | 1.000,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 600,00 RSD |
SMS 3030 SRB | 600,00 RSD |
SMS 3030 SRB | 600,00 RSD |
SMS 3030 SRB | 800,00 RSD |
MAJA LETIC BUL ARSENI | 1.000,00 RSD |
ALEKSANDRA ĆOSIĆ | 3.000,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 600,00 RSD |
UROŠ VASILJEVIĆ | 1.930,00 RSD |
SMS 3030 SRB | 600,00 RSD |
Miroslav Jovanovic (Internet uplata) | 5.000,00 RSD |
SMS 3030 SRB | 2.600,00 RSD |
SMS 3030 SRB | 2.000,00 RSD |
SMS 3030 SRB | 61.200,00 RSD |
ALEKSANDRA BASTA | 2.000,00 RSD |
SMS 3030 SRB | 33.200,00 RSD |
SMS 3030 SRB | 5.800,00 RSD |
SMS 455 CHF | 2.686,00 RSD |
Marija Milivojević | 500,00 RSD |
Nikola Piščević | 10.000,00 RSD |
Milan Jovanović | 500,00 RSD |
SMS 3030 SRB | 2.800,00 RSD |
MKM GLOBAL BUILDING DOO BEOGRAD | 30.000,00 RSD |
SMS 3030 SRB | 73.600,00 RSD |
BETA UNION DOO BEOGRAD | 200.000,00 RSD |
AKTING PREDUZ. ZA PROJEKTOVANJE IZVODJENJE INŽENJE | 10.000,00 RSD |
Zoran Milikić | 6.000,00 RSD |
PREDUZECE ZA PROIZVODNJU I PROMET | 125.000,00 RSD |
Tamara Drljević | 7.000,00 RSD |
PRED.UST. BUBICA BGD | 50.000,00 RSD |
APR I TRG GRAĐ MAT SINĐELIC ZORAN | 10.000,00 RSD |
Rasko Radojević | 1.250,00 RSD |
Dejan Savić | 10.000,00 RSD |
SMTR METALIKA | 66.000,00 RSD |
Miloš Davorija | 1.000,00 RSD |
METALNA OPREMA ZTR | 50.000,00 RSD |
MOS SPTR | 30.000,00 RSD |
PROMETAL SR IVKOVIC VLADIMIR | 120.000,00 RSD |
Ivan Petrović | 1.000,00 RSD |
Nikola Nikolić | 3.000,00 RSD |
Nikola Nikolić | 500,00 RSD |
Mladen Stanojević | 1.000,00 RSD |
Spisak uplata - Luka Milosavljević | |
PRIKUPLJENE DONACIJE |
525.728,30 RSD |
KORISNIK ISKORISTIO |
523.872,12 RSD |
Stanje na računu |
1.856,18 RSD |
Povraćaj sredstava |
45.020,00 RSD |
Donator | Iznos |
SMS MTS 8/2019 | 1.200,00 RSD |
SMS TELENOR 08/2019 | 200,00 RSD |
SMS VIP 08/2019 | 200,00 RSD |
SMS MTS 05/2019 | 200,00 RSD |
SMS MTS 04/2019 | 200,00 RSD |
SMS TELENOR 06/2019 | 200,00 RSD |
SMS VIP 05/2019 | 200,00 RSD |
SMS MTS 03/2019 | 3.800,00 RSD |
SMS TELENOR 04/2019 | 200,00 RSD |
SMS TELENOR 03/2019 | 2.000,00 RSD |
SMS VIP 03/2019 | 400,00 RSD |
Sokolson (Internet uplata) | 2.000,00 RSD |
IVAN DEJANOVIĆ | 5.000,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 1.600,00 RSD |
SMS 3030 SRB | 800,00 RSD |
VASILJEVIC UROS | 1.930,00 RSD |
SMS 3030 SRB | 200,00 RSD |
MILAN PETROVIĆ | 1.111,00 RSD |
SMS 3030 SRB | 200,00 RSD |
Ognjen Cosic (Internet uplata) | 1.100,00 RSD |
SMS 3030 SRB | 1.000,00 RSD |
SMS 3030 SRB | 198.800,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 3.600,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 800,00 RSD |
SMS 3030 SRB | 800,00 RSD |
DRAGANA BELJIN | 1.000,00 RSD |
BOŠKO BORENOVIĆ | 500,00 RSD |
SMS 3030 SRB | 1.600,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 2.800,00 RSD |
MLADENOVIC VESNA S PO | 1.000,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 1.400,00 RSD |
DUSAN NIKOLIN | 1.000,00 RSD |
SMS 3030 SRB | 600,00 RSD |
SMS 3030 SRB | 2.600,00 RSD |
ILIJA KOVAČEVIĆ | 600,00 RSD |
SMS 3030 SRB | 2.800,00 RSD |
SMS 3030 SRB | 1.600,00 RSD |
SMS 3030 SRB | 1.800,00 RSD |
SMS 455 CHF | 895,00 RSD |
Anonimni Donator | 50.000,00 RSD |
SMS 3030 SRB | 2.000,00 RSD |
SMS 3030 SRB | 31.100,00 RSD |
Ljubica Đurković | 137.750,00 RSD |
Miroslav Mijatović | 12.000,00 RSD |
Aleksandar Nikolic (Internet uplata) | 1.000,00 RSD |
Ivan Petrović | 2.000,00 RSD |
Duška Trzin | 500,00 RSD |
Biljana Belanović | 700,00 RSD |
Andrej (dragoslav) Jonović | 10.000,00 RSD |
Ivica Dupovac | 6.165,00 RSD |
SPELLSOULS DUEL OF LEGENDS | 21.600,00 RSD |
Nemanja Pavlović | 300,00 RSD |
Mladen Stanojević | 1.000,00 RSD |
Spisak uplata - Đorđe Marković | |
PRIKUPLJENE DONACIJE |
901.282,60 RSD |
KORISNIK ISKORISTIO |
853.129,48 RSD |
Stanje na računu |
48.153,12 RSD |
Donator | Iznos |
SMS MTS 8/2019 | 200,00 RSD |
SMS TELENOR 08/2019 | 200,00 RSD |
SMS MTS 04/2019 | 200,00 RSD |
SMS VIP 05/2019 | 600,00 RSD |
SMS MTS 03/2019 | 2.800,00 RSD |
SMS TELENOR 05/2019 | 200,00 RSD |
SMS TELENOR 03/2019 | 2.200,00 RSD |
SMS VIP 03/2019 | 800,00 RSD |
SMS 3030 SRB | 1.000,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 600,00 RSD |
SMS 3030 SRB | 1.200,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 800,00 RSD |
SMS 3030 SRB | 400,00 RSD |
Aleksandar Draganovic (Internet uplata) | 1.000,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 200,00 RSD |
MARKO | 5.000,00 RSD |
SMS 3030 SRB | 1.600,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 800,00 RSD |
MILENA GAJIĆ | 500,00 RSD |
GORDANA PAUNOVIC | 2.000,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 12.400,00 RSD |
SMS 455 CHF | 1.593,00 RSD |
SMS 3030 SRB | 4.800,00 RSD |
SMS 3030 SRB | 1.800,00 RSD |
SMS 3030 SRB | 1.200,00 RSD |
ALEKSANDRA NIKOLIC | 100,00 RSD |
SMS 3030 SRB | 5.400,00 RSD |
SMS 455 CHF | 895,00 RSD |
Vasilije Marković | 65.000,00 RSD |
SMS 3030 SRB | 6.400,00 RSD |
KRONOS KOMERC D.O.O. | 30.000,00 RSD |
SMS 3030 SRB | 183.000,00 RSD |
Bojana Jovanović | 700,00 RSD |
SMATSA | 247.989,80 RSD |
Elizabeta Savković | 18.000,00 RSD |
VUĆOM SPEDICIJA PRED ZA TRG I | 30.000,00 RSD |
Gordana Paunović | 1.000,00 RSD |
Marko Parezanović | 500,00 RSD |
CONNECT ŠPED DOO | 10.000,00 RSD |
Vladimir Trivunović | 530,00 RSD |
Sonja Gligić | 1.000,00 RSD |
BEST LINE LOGISIC DOO | 5.000,00 RSD |
LAVRA DOO BEOGRAD | 10.000,00 RSD |
Duška Trzin | 500,00 RSD |
Zoran Nikolić | 1.000,00 RSD |
BEONEX DOO | 30.000,00 RSD |
Vukašin Grgić | 1.905,00 RSD |
COLIŠPED RST DOO BEOGRAD | 20.000,00 RSD |
PREMIUM CARGO DOO | 50.000,00 RSD |
SHARMAX DOO | 20.000,00 RSD |
DEVA SPED DOO PRIJEPOLJE | 10.000,00 RSD |
RIGHT THING DOO BEOGRAD | 50.000,00 RSD |
GELOG DOO BEOGRAD | 10.000,00 RSD |
BIRMA INZINJERING DOO | 10.000,00 RSD |
ALFA PRIME | 10.000,00 RSD |
TRANS-FER LOGISTIKA DOO | 10.000,00 RSD |
BEST LINE COMPANY DOO BEOGRAD | 12.500,00 RSD |
Test (Internet uplata) | 50,00 RSD |
Uroš Vasiljević | 1.930,00 RSD |
Jelena Filipović | 1.200,00 RSD |
Test (Internet uplata) | 50,00 RSD |
Spisak uplata - Miloš Šepa | |
PRIKUPLJENE DONACIJE |
123.361,00 RSD |
KORISNIK ISKORISTIO |
120.741,88 RSD |
Stanje na računu |
2.619,12 RSD |
Donator | Iznos |
SMS TELENOR 09/2019 | 400,00 RSD |
SMS MTS 8/2019 | 200,00 RSD |
SMS TELENOR 07/2019 | 400,00 RSD |
SMS MTS 06/2019 | 400,00 RSD |
SMS MTS 04/2019 | 200,00 RSD |
SMS VIP 07/2019 | 200,00 RSD |
SMS TELENOR 06/2019 | 400,00 RSD |
SMS VIP 06/2019 | 200,00 RSD |
SMS MTS 03/2019 | 200,00 RSD |
SMS TELENOR 04/2019 | 400,00 RSD |
SMS VIP 04/2019 | 200,00 RSD |
SMS TELENOR 03/2019 | 1.000,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 800,00 RSD |
SMS 3030 SRB | 800,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 600,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 200,00 RSD |
SMS 3030 SRB | 1.200,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 600,00 RSD |
SMS 3030 SRB | 1.000,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 600,00 RSD |
BOJAN TANASIĆ | 10.000,00 RSD |
SEPA SOFIJA UGRINOVAC | 22.000,00 RSD |
SMS 3030 SRB | 1.200,00 RSD |
SMS 3030 SRB | 600,00 RSD |
SMS 3030 SRB | 4.400,00 RSD |
SMS 455 CHF | 1.636,00 RSD |
SMS 3030 SRB | 2.000,00 RSD |
SMS 3030 SRB | 2.600,00 RSD |
SMS 3030 SRB | 14.800,00 RSD |
SMS 3030 SRB | 12.300,00 RSD |
KONDI XC6 D.O.O. | 10.000,00 RSD |
SMS 3030 SRB | 18.900,00 RSD |
STKR DADO I MAJA CUPRIJA | 5.000,00 RSD |
Branislav Živković (Internet uplata) | 5.000,00 RSD |
Marko Ivković | 500,00 RSD |
Nikola Jelenković | 1.000,00 RSD |
Spisak uplata - Emilija Pavlović | |
PRIKUPLJENE DONACIJE |
120.935,60 RSD |
KORISNIK ISKORISTIO |
51.555,00 RSD |
Stanje na računu |
69.380,60 RSD |
Donator | Iznos |
SMS TELENOR 07/2019 | 200,00 RSD |
SMS MTS 06/2019 | 400,00 RSD |
SMS MTS 04/2019 | 200,00 RSD |
SMS MTS 03/2019 | 200,00 RSD |
SMS TELENOR 04/2019 | 200,00 RSD |
SMS VIP 04/2019 | 200,00 RSD |
SMS 3030 SRB | 600,00 RSD |
SMS 3030 SRB | 2.200,00 RSD |
SMS 3030 SRB | 17.600,00 RSD |
SMS 3030 SRB | 1.200,00 RSD |
JELENA DMITROVIĆ | 5.000,00 RSD |
MARKO ČEDO IVKOVIĆ | 400,00 RSD |
ILIJA DMITROVIĆ | 500,00 RSD |
Milan Jovanovic (Internet uplata) | 2.200,00 RSD |
JOVANA PETROVIĆ | 1.000,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 200,00 RSD |
ALEKSANDRA BASTA | 2.000,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 200,00 RSD |
MILOŠ DUŠKIĆ | 3.000,00 RSD |
SMS 3030 SRB | 1.800,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 600,00 RSD |
MARIJA VUCKOVIC | 1.000,00 RSD |
SMS 3030 SRB | 400,00 RSD |
SMS 3030 SRB | 1.200,00 RSD |
DANICA CVITKOVAC | 1.000,00 RSD |
SMS 3030 SRB | 600,00 RSD |
DORIC JELENA | 2.000,00 RSD |
SMS 3030 SRB | 8.000,00 RSD |
SMS 3030 SRB | 9.600,00 RSD |
SMS 3030 SRB | 5.000,00 RSD |
SMS 455 CHF | 895,00 RSD |
SMS 3030 SRB | 38.100,00 RSD |
SMS 3030 SRB | 10.100,00 RSD |
Ester Jambor | 2.000,00 RSD |
Spisak uplata - Dragana Prosinger | |
PRIKUPLJENE DONACIJE |
386.874,00 RSD |
KORISNIK ISKORISTIO |
352.534,39 RSD |
Stanje na računu |
34.339,61 RSD |
Donator | Iznos |
SMS VIP 10/2019 | 1.400,00 RSD |
SMS TELENOR 09/2019 | 800,00 RSD |
SMS MTS 8/2019 | 1.000,00 RSD |
Tatjana Vuković (Internet uplata) | 1.000,00 RSD |
SMS VIP 09/2019 | 1.000,00 RSD |
SMS TELENOR 08/2019 | 800,00 RSD |
SMS MTS 07/2019 | 400,00 RSD |
SMS VIP 08/2019 | 600,00 RSD |
