Sve uplate
10.03.2015. | |
Ukupno uplaćeno na dan: 10.03.2015. |
188.508,00 RSD |
Ivan Milinković | 4000.00 RSD |
Dejan Joksimovic | 500.00 RSD |
Sasa Aleksic | 2000.00 RSD |
Hadžimusovic | 5000.00 RSD |
Binic Dimitrije | 500.00 RSD |
Anđelic Projekt Inzenjeringtrg Kos | 5000.00 RSD |
Marko Milanković | 500.00 RSD |
Tomislav Jevtić | 20000.00 RSD |
Alpha Bank Srbija A D Beograd | 1000.00 RSD |
Stankic Bojan | 1700.00 RSD |
Vivo Shopping Doo | 13958.00 RSD |
Jelena Drakulić | 1000.00 RSD |
Peštan doo, Aranđelovac | 100000.00 RSD |
Nikola Jović | 1000.00 RSD |
Biljana Ranđelović | 1500.00 RSD |
Pluton Star d.o.o. - Leskovac | 6400.00 RSD |
Svetlana Žikić | 1000.00 RSD |
Jovan Milovanović | 1500.00 RSD |
Tiberiu Krdu, Maršala Tita 121 | 1000.00 RSD |
MVM Company d.o.o. - Beograd | 5000.00 RSD |
Goran Irka PR Travel shop, Vršac | 5250.00 RSD |
Vladan Antanasijević | 5000.00 RSD |
Miroslav Pešić | 500.00 RSD |
Nikolina Basić | 200.00 RSD |
Zoran Đorđević (Internet uplata) | 5000.00 RSD |
09.03.2015. | |
Ukupno uplaćeno na dan: 09.03.2015. |
26.500,00 RSD |
Milica Kukić | 20500.00 RSD |
Ivan Živanović (Internet uplata) | 3000.00 RSD |
Ivan Živanović (Internet uplata) | 2000.00 RSD |
Ivan Živanović (Internet uplata) | 1000.00 RSD |
07.03.2015. | |
Ukupno uplaćeno na dan: 07.03.2015. |
98.350,00 RSD |
Jelena Mosurović (Internet uplata) | 10000.00 RSD |
Miloš Perić | 2000.00 RSD |
Ljubica Rudić | 1000.00 RSD |
Tomica Vasiljković | 1000.00 RSD |
Uroš Janjić | 1000.00 RSD |
Marina Tovarišić | 1000.00 RSD |
Sara Corlija | 1000.00 RSD |
Miloš Stokić | 500.00 RSD |
Jelena Djordjic (Internet uplata) | 1500.00 RSD |
Sladana Randelovic (Internet uplata) | 500.00 RSD |
Skupština Zgrade U Ul Jna 58 | 12200.00 RSD |
Rakic Dejan Mb 4650 7 | 3000.00 RSD |
Os. Stani.bini Ki Jasika A .dina | 35850.00 RSD |
Ivica Miladinović | 10700.00 RSD |
Stevan Dojcinovic Pr Slobodni Novin | 3000.00 RSD |
Alpha Bank Srbija A D Beograd | 1000.00 RSD |
đuričić Biljanadr.agostina Neta | 5000.00 RSD |
Magdalena Aleksandri | 5000.00 RSD |
Ucb Za Andrijana Ilic | 1100.00 RSD |
Tijana Milić | 2000.00 RSD |
06.03.2015. | |
Ukupno uplaćeno na dan: 06.03.2015. |
241.209,28 RSD |
Spasic Jelena | 3000.00 RSD |
Petronijevic Vojislav | 2850.00 RSD |
Marinkovic Petar | 200.00 RSD |
Dajana Jović | 500.00 RSD |
Jelena Arsenijević Kneza Danila | 5000.00 RSD |
Ooš Radnika Gradske Uprave Grada K | 3760.00 RSD |
Goran Jovana Nevena | 1000.00 RSD |
Os. Sk. Dositej Obradovi Poseban | 68910.00 RSD |
Tomislav Stepanovic | 2355.00 RSD |
Vojin Nikolic | 1000.00 RSD |
Dragan Milovanović | 2000.00 RSD |
Marina Tanasković | 1000.00 RSD |
Jelena Vasiljević | 8414.00 RSD |
Jelena Milovanović Nikolić | 6010.00 RSD |
Danijel Dragomirović | 6971.60 RSD |
Puure Gebaudereiniguna | 2404.00 RSD |
Saša Tešić | 6010.00 RSD |
Selma i Dino Zekotić | 6010.00 RSD |
Branislava Roknić Vuković | 10766.98 RSD |
Mladen Stević | 11479.10 RSD |
Spasoje Jović | 10364.85 RSD |
DRM Martime Services d.o.o. | 12020.00 RSD |
Humanitarna akcija, Bojnik | 15100.00 RSD |
Jovana Pejić | 6383.75 RSD |
Dragomir Savović | 1200.00 RSD |
Mima Koprivica (Internet uplata) | 3000.00 RSD |
Stevo Mandić | 1000.00 RSD |
Bogdan Grčarski | 3000.00 RSD |
Predrag D. Jovanović | 3000.00 RSD |
Nina Knežević | 1000.00 RSD |
Pod Mirela | 30000.00 RSD |
Nina Knežević | 1000.00 RSD |
Nina Knežević | 1000.00 RSD |
STR Komison Tajna S, Snežana Nikolić PR | 1000.00 RSD |
Branka Tomašević | 2000.00 RSD |
Aleksandar Marković | 500.00 RSD |
05.03.2015. | |
Ukupno uplaćeno na dan: 05.03.2015. |
409.566,06 RSD |
Maja Aranitović (Internet uplata) | 1000.00 RSD |
Jovanovic Ljiljana | 5000.00 RSD |
Milan Lojaničić Pr. Izvršitelj U | 5000.00 RSD |
Gebruder Weiš Air And Sea Doo | 30000.00 RSD |
Consilio Doo Beograd-novi Beograd | 2000.00 RSD |
Jelena Mosurović | 11930.00 RSD |
Igor Kostovski | 19050.00 RSD |
Mona Inženjeringhilandarska Kruše | 5000.00 RSD |
Robert Erdelji | 500.00 RSD |
Miloš Vukmanović | 300.00 RSD |
Mijailović Milovan | 3000.00 RSD |
Fudbalski Klub Napredak Fc Kruševa | 42693.00 RSD |
Tekgas Doo Kruševac | 5000.00 RSD |
Jovanović Marija | 10330.00 RSD |
Bahus Doo | 12087.00 RSD |
Mirjana Mijatovic | 5500.00 RSD |
Branko ćebić | 24000.00 RSD |
Mirosavljevic Dragana | 600.00 RSD |
Milenkovic Dejan | 3200.00 RSD |
Sikic Marina | 500.00 RSD |
BG PRODUKT 1996 DOO | 10000.00 RSD |
Quick Payment Sistem Doo | 600.00 RSD |
Smiljko Mandić | 6800.00 RSD |
Snežana Jovanović | 7480.58 RSD |
V. Ljujić | 6005.00 RSD |
Božidar Bogićević Savić | 2137.31 RSD |
Bojana Dalton | 2137.31 RSD |
Jelena Marisavljević | 1201.00 RSD |
Đorđe Medarov | 1394.36 RSD |
P. Dojić | 6605.50 RSD |
Miloš Vukmanović | 300.00 RSD |
Vesna Salović | 150000.00 RSD |
Vladimir Videkanić | 5000.00 RSD |
Suzana Niketić | 500.00 RSD |
Vladislav Ivković | 200.00 RSD |
Marija Petrović | 2000.00 RSD |
Lardinois Roger Rue Joseph Marve | 18015.00 RSD |
Borko Kovačević | 1000.00 RSD |
Borko Kovačević | 1000.00 RSD |
Mirjana Vidović | 500.00 RSD |
04.03.2015. | |
Ukupno uplaćeno na dan: 04.03.2015. |
463.046,78 RSD |
Miloš Janković | 3936.90 RSD |
Alen Popović | 5363.73 RSD |
Marina Todorović | 5980.00 RSD |
Dalibor Agatonović | 5345.46 RSD |
MW S. Milosavljević | 3588.00 RSD |
DR. Aleksandra Kovačević | 11960.00 RSD |
Gordana Benčina | 11960.00 RSD |
Jelena Srdjan Ristanović (Internet uplata) | 5000.00 RSD |
Borislav Panić (Internet uplata) | 2300.00 RSD |
Nikola Mihajlo | 20000.00 RSD |
Nikola Ranđelović | 5000.00 RSD |
Saša čegar (Internet uplata) | 1000.00 RSD |
Ana D. Bugarcic | 1000.00 RSD |
Stevan Ilić | 200.00 RSD |
Ana Stojanović | 500.00 RSD |
Danijela Pavicevic | 4500.00 RSD |
Textil D.o.o. | 50000.00 RSD |
Veselinović Milenko | 5000.00 RSD |
Q&p Doo Smederevo | 12000.00 RSD |
Mirjana Gvozdenovic | 2000.00 RSD |
Cimolai Balkan Doo Smederevo | 60000.00 RSD |
Petrovic Jelena | 2400.00 RSD |
Dunja Jovicic | 500.00 RSD |
Nikola Marinkovic | 500.00 RSD |
Slavoljub Stajković | 1121.00 RSD |
Marina Petrovic | 1500.00 RSD |
Dragana Marinkovic | 400.00 RSD |
Rajkovic Petra | 2000.00 RSD |
Milovan Mavrak | 10000.00 RSD |
Srzentic Jelena | 1000.00 RSD |
Pavlovic Aleksandra | 5000.00 RSD |
Vpd Troskovi Sprovo .osu Enih Lic | 58000.00 RSD |
Bojana žutić | 11900.00 RSD |
Nela Dobrodolac Jani | 1000.00 RSD |
Europart Pro Doo | 5000.00 RSD |
Dragana Stamatovic Pr | 10000.00 RSD |
Maja Vučić-ljubisavljević (Internet uplata) | 5000.00 RSD |
Zdenka Stojeia | 2000.00 RSD |
Markovic Jasmina | 4300.00 RSD |
Svetlana Platisa | 5000.00 RSD |
Igor Tankosic | 1000.00 RSD |
Vladimir Vulević | 1000.00 RSD |
Dragana Malešević Dr Agostina | 6000.00 RSD |
Vera Stojanović | 1000.00 RSD |
Vladan Božović | 3000.00 RSD |
Jovana Vaskovic | 600.00 RSD |
Marina Stankovic | 1000.00 RSD |
Stojan Miljkovic | 100.00 RSD |
Sonja Horic | 300.00 RSD |
Slavisa Vuckovic | 15000.00 RSD |
Dunja Logistic Doo | 10000.00 RSD |
Toskic Danijela | 1100.00 RSD |
Svetozar Ostojić | 5995.00 RSD |
Dejan Vukićević | 11990.00 RSD |
Aleksandar Aidan | 34666.69 RSD |
Mikica Radosavljević | 350.00 RSD |
BIS Agencija | 1000.00 RSD |
Stojan Miljkovic | 100.00 RSD |
Nikola Mihajlo | 20000.00 RSD |
Danijel Skumpija | 4890.00 RSD |
Nataša Vulićević | 500.00 RSD |
Snežana Glomazić | 200.00 RSD |
03.03.2015. | |
Ukupno uplaćeno na dan: 03.03.2015. |
614.131,20 RSD |
Nevena Bulić | 1000.00 RSD |
Anja Topalović | 1196.00 RSD |
Damir Bodor (Internet uplata) | 200.00 RSD |
Darko Vučković | 22963.20 RSD |
SZTR Vitez, Batajnica | 10000.00 RSD |
O.Š. Boško Palkovljević Pinki, Zemun | 53270.00 RSD |
Vesna Salović | 100000.00 RSD |
Restoran Kod Gaje, Valjevo | 5000.00 RSD |
Evica Dragojević | 1000.00 RSD |
Slađana Dinčić | 12000.00 RSD |
Fransi Milan Petroivć | 50000.00 RSD |
Flory D.o.o. | 10000.00 RSD |
Vojinović Sanja | 2000.00 RSD |
Vera Radojčić | 500.00 RSD |
Ivan Matićć | 2000.00 RSD |
Ivana Milan Despic-kecic | 500.00 RSD |
Igor Bosic | 1000.00 RSD |
Miljkovic Goran | 2000.00 RSD |
Oliver Milenkovic | 300.00 RSD |
Zivic Marija | 500.00 RSD |
Nikola I Ivana | 8000.00 RSD |
Dalibor Balasevic | 1000.00 RSD |
Katarina Savić | 500.00 RSD |
Laterna Magica Doo Kruševac | 5000.00 RSD |
Sanja Obradović Simi | 11814.00 RSD |
Milijana Botunjac | 200.00 RSD |
Elmos-promet Od | 5000.00 RSD |
Nevena Mićić (Internet uplata) | 1000.00 RSD |
Nenad Subotić (Internet uplata) | 2000.00 RSD |
Krsto Martinović (Internet uplata) | 500.00 RSD |
Nenad Stanojev (Internet uplata) | 300.00 RSD |
Dejan Miljković (Internet uplata) | 500.00 RSD |
Javno Komunalno Preduzece Krusevac Sa P.o | 5000.00 RSD |
Marija Radovanović | 5000.00 RSD |
Brka Nis | 1000.00 RSD |
Ivan Redžić Jovana Rančića 20 | 500.00 RSD |
Saša Jovanović Balšićeva 51 | 1000.00 RSD |
Miloš đakonović Zmaj Jovina 20 | 500.00 RSD |
Lidija Rajković Omladinska 27 | 300.00 RSD |
Ivana Matejić 22.decembra 49 | 1000.00 RSD |
Saša Petrović Marina Držića 32 | 1000.00 RSD |
Marko Hodalić | 1000.00 RSD |
Jelena Petkovic | 1000.00 RSD |
Sila Projekt Doo | 10000.00 RSD |
Aroma Kruševac Doo | 5000.00 RSD |
Milan Kekić | 500.00 RSD |
Vidosava O. Kopanja | 7000.00 RSD |
Nemanja Borcic | 11668.00 RSD |
Sanja šovran | 500.00 RSD |
Petar Stupar | 500.00 RSD |
Sasa Milovanovic Rock...bob R | 2000.00 RSD |
Dražen Drašković Proleterskih | 4000.00 RSD |
Marija Milojkovic 7 Jula 35 | 200.00 RSD |
Saša Spasić Vlašićka 5 | 200.00 RSD |
Biblija Marko | 2000.00 RSD |
Danica Popović | 3000.00 RSD |
Marija Rusić | 1000.00 RSD |
Aleksandar Pavlović | 500.00 RSD |
Golubovi Goran G Del Eva 2 | 100.00 RSD |
Borka Lazarevic | 500.00 RSD |
Sindikat Srpske Policije - Sindikal | 16000.00 RSD |
Mile Ljubin Doo | 12000.00 RSD |
Dimitrijevic Ivica | 5000.00 RSD |
Dejan Radic | 1000.00 RSD |
Mladenovic Aleksandra | 2000.00 RSD |
Nikola Radovanovic | 2000.00 RSD |
Dimitrijevic Bojana | 1000.00 RSD |
Igor Salom (Internet uplata) | 7000.00 RSD |
Dusan Radovic | 2000.00 RSD |
Petronijevic Vojisla | 6000.00 RSD |
Karapandža Desanka | 3000.00 RSD |
Aleksandar Pavlović | 2000.00 RSD |
Balkanprogres D.o.o. | 5000.00 RSD |
Branislava M. Gajic | 30000.00 RSD |
Goran Peric | 1000.00 RSD |
Nemanja Andrić (Internet uplata) | 1000.00 RSD |
Mlekara Eko-mlek Doo | 50000.00 RSD |
Internisticka Ordinacija Grujic | 10000.00 RSD |
Dm Trend | 1000.00 RSD |
Gp Daning Doo Kragujevac | 12000.00 RSD |
Iva Petrović | 1000.00 RSD |
Jocic Nemanja | 1000.00 RSD |
Maja Dimitrijević | 4500.00 RSD |
Valentina Pavlicic | 46420.00 RSD |
Ana Milanović Jedanaeste | 2000.00 RSD |
Bojan Vukotić | 1000.00 RSD |
Ivan Lazarevic Kolasinska 10 11050 | 5000.00 RSD |
Komazec Radmila | 4000.00 RSD |
Anđelina Pribakovic | 2000.00 RSD |
Alpha Bank Srbija A D Beograd | 1000.00 RSD |
02.03.2015. | |
Ukupno uplaćeno na dan: 02.03.2015. |
11.850,00 RSD |
Ivana Anđelković | 1000.00 RSD |
Radovan Vukić | 550.00 RSD |
Ruža Jevtić | 200.00 RSD |
Jovan Mitrović | 100.00 RSD |
Saša Mrđinac | 1000.00 RSD |
Feromont M d.o.o. | 3000.00 RSD |
Slađan Arsić | 1000.00 RSD |
Dušan Ćesarov | 5000.00 RSD |
01.03.2015. | |
Ukupno uplaćeno na dan: 01.03.2015. |
200,00 RSD |
Jaroslav Kobar (Internet uplata) | 200.00 RSD |
28.02.2015. | |
Ukupno uplaćeno na dan: 28.02.2015. |
94.976,16 RSD |
Anonymus (Internet uplata) | 1200.00 RSD |
Slađana Atanasovski | 1000.00 RSD |
T.A. Fenix Fly travel, Šabac | 1000.00 RSD |
Nebojša Gugl | 2000.00 RSD |
T.A. Fenix Fly travel, Šabac | 1000.00 RSD |
Jasmina Bakić (Internet uplata) | 12026.16 RSD |
Vesna | 10000.00 RSD |
Dejan Damjanović | 59750.00 RSD |
Borko Kovačević | 1000.00 RSD |
Milan Andrić | 1000.00 RSD |
Jasmina Simi | 2000.00 RSD |
Jasmina Kovačević | 1000.00 RSD |
Milana Petković | 1000.00 RSD |
Borko Kovačević | 1000.00 RSD |